|
| Sept/10 | USA Louisiana | UNNAMED | Sand & Gravel |
|
| Aug/10 | CANADA BC | MYOFF | REE |
|
| Aug/10 | WALES | LLWERNOG MINE | Ag Pb Zn |
|
| Aug/10 | CANADA BC | BROMPTON | Cu |
|
| July/10 | CANADA BC | PROSPER | Au Cu |
|
| July/10 | HONDURAS | EL CALICHE MINE
| Placer Sb |
|
| July/10 | CANADA Que | LA REINE | Mo Au |
|
| June/10 | USA Colorado | UNNAMED | Ag Cu |
|
| July/10 | CANADA Que | PREISSAC | Cu Ni |
|
| July/10 | CANADA Que | TITANIC | Au |
|
| July/10 | CANADA Que | COURVILLE | Au |
|
| June/10 | CANADA Ont | PRAIRIE LAKE | Rare Earth |
|
| June/10 | USA Montana | GOLDEN HOMESTEADS | Placer & Lode Au |
|
| June/10 | CANADA Que | DUVAN | Cu Ag |
|
| June/10 | CANADA ONT | BENTON TWP | Au |
|
| June/10 | CANADA BC | ATLIN | Placer Au |
|
| June/10 | CANADA NFL | RANDOM IS. BLACK DUCK COVE | Slate |
|
| June/10 | USA Nevada | PATENTED MINING GROUP | Ag Pb Au |
|
| June/10 | USA Nevada | PATENTED SILVER MINES | Ag Pb Sb Au |
|
| June/10 | CANADA BC |
NORMA | Au |
|
| June/10 | CANADA BC | NORMA | Calcium Carbonate |
|
| June/10 | USA Nevada | UNNAMED | Placer Au; sand/gravel |
|
| June/10 | USA Montana | MONTANA BENTONITE
| Bentonite |
|
| June/10 | Canada BC | SHANNON | Ag Pb Zn Cu Ag |
|
| May/09 | USA Arizona | SIERRITA | calcium carbonate |
|
| May/10 | Canada BC | COPPER QUEEN | Au Ag Cu |
|
| May/10 | CANADA Yukon | RED RIDGE | Au Ag Cu Mo |
|
| May/10 | Canada BC | COMSTOCK-VIRGINIA | Ag Pb Zn Cu |
|
| May/10 | MEXICO | LA ESPERANZA | Ag Au |
|
| May/10 | CANADA BC | PARADISE MINE | Ag Pb Zn Cd Au |
|
| May/10 | Canada BC | UNNAMED | Silica |
|
| May/10 | KENYA
| ALADDIN HILLS | Gemstones |
|
| May/10 | USA Idaho | SALMON CANYON | Co Cu |
|
| May/10 | BRAZIL |
FENIX / OLYMPIA | Emerald |
|
| May/10 | USA Arizona | POPCORN / CUPRITE | Ag Au Cu |
|
| May/10 | TANZANIA
| HANDENI COPPERMINE | Cu |
|
| May/10 | USA Montana | RED NOVA STAR
| Garnet Sand Placer |
|
| Apr/10 | CANADA BC | TANORE | Cu Zn Pb Ag |
|
| Mar/10 | USA Nevada | UNNAMED | Au & Placer Au |
|
| Feb/10 | USA Idaho | PLACER | Placer Au |
|
| Jan/10 | TANZANIA
| BUHEMBA GOLD | Au |
|
| Jan/10 | CANADA BC | WOLFENDEN | Au Ag Zn |
|
| Jan/10 | USA Nevada | LEADVILLE | Ag Pb Zn |
|
| OPTIONED
| CANADA BC | COLUMBIA BELLE | Zn Pb Ag |
|
| Dec/09 | MEXICO | EL PRINCIPIO | Au Ag |
|
| OPTIONED | CANADA BC | COLUMBIA QUEEN | Cu Ag Au Zn |
|
| Dec/09 | CANADA BC | JEWELRY BOX RIDGE | Au Cu |
|
| Nov/09 | CANADA ONT | MENARY TOWNSHIP | Au |
|
| Nov/09 | USA Nevada | UNNAMED | Au Ag Cu |
|
| OPTIONED
| CANADA BC | TASCO | Cu Mo Au |
|
| Oct/09 | CANADA ONT | DEMARS LAKE | PGE Cu Ni Au |
|
| Sept/09 | CANADA BC | PC-37 | Placer Au |
|
| Sept/09 | USA Nevada | ADELAIDE MINE | Cu Ag Au Zn |
|
| Sept/09 | CANADA BC | SCOTCH CREEK | Au Ag Cu |
|
| Sept/09 | CANADA Yukon | MAYO PROPERTIES | Placer Au |
|
| Sept/09 | CANADA ONT | LAURIE TOWNSHIP | Au |
|
| Sept/09 | RUSSIA | LIMESTONE | Limestone |
|
| Sept/09 | MEXICO | SANTA MARIA | Barite |
|
| Sept/09 | SWEDEN | NORTH MEADOW | Cu Au Ag |
|
| Sept/09 | USA Arizona | WEST BROTHERS / HOG CANYON MINE | Au Ag F |
|
| Aug/09 | CANADA ONT | SOLITUDE LAKE | Cu Zn |
|
| Aug/09 | USA Idaho | BLACK ROCK | Au Pt NANO-CARBON |
|
| Aug/09 | USA Montana | JEFFERSON CREEK | Placer Au |
|
| Aug/09 | CANADA BC | CK/HORNE | Zn Pb Zg Ga |
|
| Aug/09 | USA Wyoming | OH-K | Potassium Feldspar |
|
| July/09 | COLUMBIA | STEAM COAL MINE | Coal |
|
| July/09 | CANADA Ont | SINCLAIR TOWNSHIP | Flagstone |
|
| OPTIONED | CANADA Que | RARE EARTHS | REE LREO La Ce Pr Nd Sm |
|
| LEASED | USA Nevada | ENRIGHT HILL | Au Ag |
|
| LEASED | USA Nevada | BLAIR JUNCTION | Au Ag |
|
| Jan/10 | CANADA BC | DAVINCI | Cu Pb Zn Au |
|
| OPTIONED
| CANADA NFL | LITTLE RIVER | Au |
| SOLD | MONGOLIA | ZAAMAR | Au Ag Cu |
| OPTIONED | CANADA BC | HOPE CREEK | Ag Au Cu Zn |
| OPTIONED | CANADA BC | CK / HORNE | Cu Au Ga Pb Zn |
| SOLD | Argentina | EUREKA | Cu Au |
| SOLD | Canada ONT | MYSTERY OFFSET DYKE | Ni Cu Co Pt Pd |
| SOLD | VENEZUELA | Santa Elena De Uairen
| Au Diamonds |
| SOLD | USA Nevada | ST LOUIS MINE | Au Ag Decorative Rock |
| OPTIONED | CANADA BC | MILLIE MACK | Graphite Au Ag Pb Zn Cu |
| OPTIONED | USA Nevada | KINSLEY MARBLE & GOLD MTN. | Au & Marble |
| SOLD | SOUTH AFRICA | EAST CHAMP D'OR GOLD MINE | |
|
| OPTIONED | CANADA BC | GQ | Au W |
| SOLD | CANADA Yukon | JASON | Zn Pb Ag |
| OPTIONED | CANADA BC | UNNAMED | Au Ag |
| SOLD | CANADA BC | SUNRISE-SNOW | Zn Pb Cu Ag Au Cd |
| SOLD | USA Utah | TECOMA MINE | Pb Ag Zn Fe Cu |
| SOLD | CANADA BC | HED | Cu Mo Ag Au |
| OPTIONED | USA Nevada | JUMBO/KEYSTONE/APRIL FOOL | Au Ag |
| OPTIONED | MONGOLIA | NAVTGAR UUL et al | Cu Au |
| LEASED | USA Nevada | DANNY BOY GROUP | Au |
| OPTIONED | CANADA NB | BERESFORD COPPER | Cu Pb Zn Ag Au |
| LEASED | USA Nevada | HUMBOLT | Au Ag |
| SOLD | GUYANA | MILLION MOUNTAIN | Placer/LODE? Au |
| OPTIONED | CANADA Ont | DONS LAKE | Au |
| OPTIONED | CANADA BC | MOSQUITO KING | Ag Zn Pb Au Cu Cd |
| SOLD | CANADA Ont | NORDICA TOWNSHIP | Pt Pd Cu Ni Cr |
| SOLD | AUSTRALIA | RHODES RIDGE NORTH | Iron Ore |
| SOLD | AUSTRALIA | EGERTON JV | Au Cu |
| OPTIONED | CANADA BC | COYOTE | Cu Au Ag |
| OPTIONED | CANADA BC | ELDORADO | Cu Au |
| Negotiations Underway | CANADA BC | EALUE | Cu Au |
| OPTIONED | CANADA BC | WOLVERINE | Cu Au |
| OPTIONED | MEXICO | FRANCO PROJECT | Au |
| OPTIONED | CANADA Yukon | SONORA GULCH | Au Ag Bi |
| OPTIONED | USA Nevada | TURQUOISE FLATS | Au Ag |
| OPTIONED | CANADA BC | IRON HORSE | Au Ag Cu Zn Mo Bi |
| OPTIONED | CANADA BC | BROKEN HILL | Zn Pb Ag Au W Cu Garnet |
| OPTIONED | CANADA Ont | DESTOR PORCUPINE FAULT | Au |
| OPTIONED | USA California | UNDERGROUND PLACER | Placer Au |
| OPTIONED | CANADA BC | STANDFAST | Zn Pb Ag Au Cu |
| SOLD | MEXICO | DIOS ME AYUDA | Cu Zn Pb Ag Au |
| SOLD | MEXICO | EL GORDO | Cu Zn Pb Ag Au |
| SOLD | CANADA Yukon | SULPHUR DOM | Placer Au |
| OPTIONED | CANADA BC | AMY | Ag Zn Pb |
| OPTIONED | CANADA NB | AuSb | Au Cu Pb Zn Ag |
| OPTIONED | CANADA NB | CANOE LANDING LAKE | Cu Pb Zn Ag Au |
| OPTIONED | CANADA BC | MAG | Cu Au Ag LREE |
| OPTIONED | CANADA Ont | UNNAMED | Cu Ni PGE |