|
GEOLISTING.com |
Property List© |
|
| Nov/08 | Canada BC | UNNAMED | Au Cu Mo U |
|
| Nov/08 | Canada BC | WOLFENDEN | Au Ag Zn |
|
| Oct/08 | MEXICO | LA LOBEDA | Amythest Au |
|
| Oct/08 | MEXICO | MONTE CRISTO | Gypsum |
|
| Oct/08 | PERU | MONTESILVANO | Cu Au Mo |
|
| Sept/08 | MONGOLIA | COAL MINE | COAL |
|
| Sept/08 | CANADA BC | PC-37 | Placer Au |
|
| Sept/08 | USA Nevada | ADELAIDE MINE | Cu Ag Au Zn |
|
| Sept/08 | CANADA BC | SCOTCH CREEK | Au Ag Cu |
|
| Aug/08 | USA Montana | IRON HORSE | Magnetite |
|
| Aug/08 | GUYANA | CUYUNI PURUNI RIVER | Au, Diamonds |
|
| Aug/08 | USA Arizona | WEST BROTHERS / HOG CANYON MINE | Au Ag F |
|
| Aug/08 | CANADA BC | PACKRAT | Placer Au |
|
| July/08 | CANADA Ont | LIZARD LAKE | Magnetite Fe |
|
| OPTIONED
| CANADA NFL | LITTLE RIVER | Au |
|
| June/08 | CANADA Ont | SINCLAIR TOWNSHIP | Flagstone |
|
| Apr/08 | CANADA Que | RARE EARTHS | REE LREO La Ce Pr Nd Sm |
|
| Apr/08 | USA California | BLACKHAWK MTN | |
|
| Apr/08 | INDIA | KAOPARK | Kaolin |
|
| Apr/08 | GUYANA | UNNAMED | Diamonds, Au |
|
| Apr/08 | CANADA BC | UNNAMED | Au Ag Zn Silica |
|
| Mar/08 | USA Wyoming | OH-K | Potassium Feldspar |
|
| Mar/08 | AUSTRALIA | REBO MINE | Au Ag Pb Zn Sb As |
|
| Mar/08 | CANADA NFL | RANDOM IS. BLACK DUCK COVE | Slate |
|
| Mar/08 | CANADA BC | MILLIE MACK | Au Ag Zn Pb |
|
| Feb/08 | CANADA BC | PARADISE MINE | Ag Pb Zn Cd Au |
|
| Feb/08 | CANADA ONT | LOST BEAGLE | Au Ag |
|
| Jan/08 | USA Idaho | SALMON CANYON MINE | Cu Co Au |
|
| Jan/08 | USA California | HYDRAULIC | Decorative Rock/Sand/Gravel/Au |
|
| Jan/08 | CANADA Yukon |
BLACK HILLS CREEK | Plaer Au |
|
| Jan/08 | USA Nevada | UNNAMED | Ag Pb Sb Au |
|
| Jan/08 | USA Nevada | EAST NEVADA PLACER | Placer Au |
|
| Jan/08 | MEXICO | CERRO PINTO | Cu Ag Au Pt |
|
| Jan/08 | USA Montana | BENTONITE CLAY MINE | Bentonite |
|
| Jan/08 | USA Montana | GOLDEN ARROW MINE | Au Zn Ag Cu |
|
| Dec/07 | CANADA BC |
NORMA | Au |
|
| Dec/07 | CANADA BC | NORMA | Calcium Carbonate |
|
| Dec/07 | USA Montana | GOLDEN HOMESTEADS | Placer & Lode Au |
|
| Dec/07 | CANADA BC | HOLLY | Flower Rock |
|
| Nov/07 | CANADA BC | RED EAGLE | Hg Au Ag |
|
| Nov/07 | CANADA BC | LUCY FOUR | Cu |
|
| Oct/07 | CANADA NFL | UNNAMED | Cu Mo Ag |
|
| Oct/07 | CANADA Ont | RADIO HILL IRON ORE | Iron Ore |
|
| Oct/07 | CANADA BC | HOPE CREEK | Ag Au Cu Zn |
|
| Oct/07 | CANADA NFL | ENGLISH RIVER COPPER | Cu Au Mn |
|
| Nov/07 | MONGOLIA | ZAAMAR | Au Ag Cu |
|
| Oct/07 | Canada NS | CAPE BRETON RED MARBLE | Marble |
|
| OPTIONED | CANADA BC | CK / HORNE | Cu Au Ga Pb Zn |
|
| Jan/06 | CANADA BC | DAVINCI | Cu Pb Zn Au |
|
| SOLD | Argentina | EUREKA | Cu Au |
| SOLD | Canada ONT | MYSTERY OFFSET DYKE | Ni Cu Co Pt Pd |
| SOLD | VENEZUELA | Santa Elena De Uairen
| Au Diamonds |
| SOLD | USA Nevada | ST LOUIS MINE | Au Ag Decorative Rock |
| OPTIONED | CANADA BC | MILLIE MACK | Graphite Au Ag Pb Zn Cu |
| OPTIONED | USA Nevada | KINSLEY MARBLE & GOLD MTN. | Au & Marble |
| SOLD | SOUTH AFRICA | EAST CHAMP D'OR GOLD MINE | |
|
| OPTIONED | CANADA BC | GQ | Au W |
| SOLD | CANADA Yukon | JASON | Zn Pb Ag |
| OPTIONED | CANADA BC | UNNAMED | Au Ag |
| SOLD | CANADA BC | SUNRISE-SNOW | Zn Pb Cu Ag Au Cd |
| SOLD | USA Utah | TECOMA MINE | Pb Ag Zn Fe Cu |
| SOLD | CANADA BC | HED | Cu Mo Ag Au |
| OPTIONED | USA Nevada | JUMBO/KEYSTONE/APRIL FOOL | Au Ag |
| OPTIONED | MONGOLIA | NAVTGAR UUL et al | Cu Au |
| LEASED | USA Nevada | DANNY BOY GROUP | Au |
| OPTIONED | CANADA NB | BERESFORD COPPER | Cu Pb Zn Ag Au |
| LEASED | USA Nevada | HUMBOLT | Au Ag |
| SOLD | GUYANA | MILLION MOUNTAIN | Placer/LODE? Au |
| OPTIONED | CANADA Ont | DONS LAKE | Au |
| OPTIONED | CANADA BC | MOSQUITO KING | Ag Zn Pb Au Cu Cd |
| SOLD | CANADA Ont | NORDICA TOWNSHIP | Pt Pd Cu Ni Cr |
| SOLD | AUSTRALIA | RHODES RIDGE NORTH | Iron Ore |
| SOLD | AUSTRALIA | EGERTON JV | Au Cu |
| OPTIONED | CANADA BC | COYOTE | Cu Au Ag |
| OPTIONED | CANADA BC | ELDORADO | Cu Au |
| Negotiations Underway | CANADA BC | EALUE | Cu Au |
| OPTIONED | CANADA BC | WOLVERINE | Cu Au |
| OPTIONED | MEXICO | FRANCO PROJECT | Au |
| OPTIONED | CANADA Yukon | SONORA GULCH | Au Ag Bi |
| OPTIONED | USA Nevada | TURQUOISE FLATS | Au Ag |
| OPTIONED | CANADA BC | IRON HORSE | Au Ag Cu Zn Mo Bi |
| OPTIONED | CANADA BC | BROKEN HILL | Zn Pb Ag Au W Cu Garnet |
| OPTIONED | CANADA Ont | DESTOR PORCUPINE FAULT | Au |
| OPTIONED | USA California | UNDERGROUND PLACER | Placer Au |
| OPTIONED | CANADA BC | STANDFAST | Zn Pb Ag Au Cu |
| SOLD | MEXICO | DIOS ME AYUDA | Cu Zn Pb Ag Au |
| SOLD | MEXICO | EL GORDO | Cu Zn Pb Ag Au |
| SOLD | CANADA Yukon | SULPHUR DOM | Placer Au |
| OPTIONED | CANADA BC | AMY | Ag Zn Pb |
| OPTIONED | CANADA NB | AuSb | Au Cu Pb Zn Ag |
| OPTIONED | CANADA NB | CANOE LANDING LAKE | Cu Pb Zn Ag Au |
| OPTIONED | CANADA BC | MAG | Cu Au Ag LREE |
| OPTIONED | CANADA Ont | UNNAMED | Cu Ni PGE |
|
|