|
| Jan/12 | CANADA BC | GLADYS | Mo Au |
|
| Jan/12 | TANZANIA
| BUHEMBA GOLD | Au |
|
| Jan/12 | MEXICO | LAS AGUJAS PROJECT
| Au Ag |
|
| Jan/12 | CANADA BC | DRIFTWOOD MINE | Cu Ag |
|
| Jan/12 | CANADA BC | COMSTOCK | Ag Zg Pb |
|
| Jan/12 | MEXICO | RELAMPAGO | Li B K N Mg Au |
|
| Jan/12 | CANADA BC | JUNE MINES | Stone |
|
| Dec/11 | USA Washington | BOUNDARY RED MTN. MINE | Au |
|
| Dec/11 | USA California | MIDDLE CAMP MINES | Turquoise Au Ag Cu Mo |
|
| Dec/11 | CANADA ONT | BLACK GOLD MINE | Au |
|
| Nov/11 | UK | AMBER VALLEY COLLIERY | Coal |
|
| Nov/11 | CANADA BC | RANCHERIA | Ag Pb Zn |
|
| Nov/11 | USA Nevada | ADELAIDE MINE | Cu Ag Au Zn |
|
| Nov/11 | WALES | LLWERNOG MINE | Ag Pb Zn |
|
| Nov/11 | USA Arizona | WEST BROTHERS / HOG CANYON MINE | Au Ag F PGM |
|
| Nov/11 | MEXICO | SANTA MARIA | Barite |
|
| Nov/11 | CANADA BC | CK/HORNE | Zn Pb Zg Ga |
|
| Nov/11 | USA Alaska | KAHILT | Cu Au |
|
| Oct/11 | CANADA BC | BRO GROUP | Au Cu Mo Ag |
|
| Sept/11 | CANADA BC |
NORMA | Au |
|
| Sept/11 | CANADA BC | NORMA | Calcium Carbonate |
|
| Sept/11 | CANADA NS | WHITEBURN GOLD DISTRICT | Au |
|
| Sept/11 | CANADA NS | BROOKSFIELD GOLD DISTRICT | Au |
|
| Sept/11 | CANADA ONT | PANACHE PLATINUM | Cu Ni Au Pt Pd |
|
| Aug/11 | CANADA BC | ANDERSON LAKE/BRETT MINE | Au |
|
| Aug/11 | USA Montana | GOLDEN HOMESTEADS | Placer & Lode Au |
|
| Aug/11 | CANADA BC | ATLIN | Placer Au |
|
| Aug/11 | CANADA BC | UNNAMED | Au Ag |
|
| July/11 | CANADA ONT | GOULAIS RIVER IRON RANGE | Iron Magnetite-Hematite |
|
| July/11 | CANADA ONT | HECLA-KILMER | REE's |
|
| June/11 | CANADA BC | BAM | Cu Au Ag |
|
| June/11 | USA Arizona | BIG CANYON | Au Pt Pd |
|
| June/11 | USA Montana | MONTANA BENTONITE
| calcium bentonite, nontronite, diatomaceous earth, ashen silt |
|
| May/11 | KENYA
| ALADDIN HILLS | Gemstones |
|
| May/11 | MEXICO | LA ESPERANZA | Au Ag |
|
| May/11 | USA Idaho | SALMON CANYON | Co Cu |
|
| Apr/11 | RUSSIA | SIBIRIA | Magnesite, Talc |
|
| Mar/11 | SPAIN | LA INSUPERABLE-CALATRAVA | Sn La Y TiO2 REE Aggregate |
|
| Mar/11 | USA Nevada | IRON KING MINE | Cu Fe Ag Au |
|
| Mar/11 | CANADA BC | INDIAN CHIEF-PRINCE | Cu Ag Au |
|
| Mar/11 | CANADA NU | BOOTH RIVER | PGE Ni Au |
|
| Feb/11 | CANADA ONT | DAC | Au |
|
| Feb/11 | CANADA ONT | THORLEO GOLD | Au |
|
| Feb/11 | CANADA ONT | GARNET GOLD | Cu Au Zn |
|
| Feb/11 | CANADA BC | BIG CANYON | Ag Pb Zn Cu |
|
| Jan/11 | MEXICO | TRES HEMANOS MINE
| Au Cu |
|
| OPTIONED | CANADA BC | JEWELRY BOX RIDGE | Au Cu |
|
| Jan/11 | CANADA BC | DAVINCI | Cu Pb Zn Au |
|
| Jan/11 | USA Utah | TECOMA MINE | Pb Ag Zn Fe Cu |
|
| Jan/11 | CANADA BC | WRIGHT CREEK | Placer Au |
|
| Jan/11 | CANADA BC | PINE CREEK | Placer Au |
|
| Dec/10 | AUSTRALIA | MONTE CHRISTO/ROCKY ROAD | Au |
|
| SOLD | CANADA BC | MYOFF | REE |
|
| OPTIONED | CANADA QUE | BROMPTON | Cu |
|
| OPTIONED | CANADA Que | COURVILLE | |
|
| SOLD | CANADA Yukon | RED RIDGE | Au Ag Cu Mo |
|
| In Development | TANZANIA
| HANDENI COPPERMINE | Cu |
|
| 2010 |
|
| SOLD
| USA Nevada | LEADVILLE | Ag Pb Zn |
| OPTIONED
| CANADA BC | COLUMBIA BELLE | Zn Pb Ag |
| OPTIONED | CANADA BC | COLUMBIA QUEEN | Cu Ag Au Zn |
| OPTIONED
| CANADA BC | TASCO | Cu Mo Au |
| SOLD | CANADA BC | PC-37 | Placer Au |
| SOLD | CANADA BC | SCOTCH CREEK | Au Ag Cu |
| SOLD | CANADA ONT | LAURIE TOWNSHIP | Au |
| OPTIONED | CANADA Que | RARE EARTHS | REE LREO La Ce Pr Nd Sm |
| LEASED | USA Nevada | ENRIGHT HILL | Au Ag |
| LEASED | USA Nevada | BLAIR JUNCTION | Au Ag |
|
| 2009 & earlier |
|
| OPTIONED
| CANADA NFL | LITTLE RIVER | Au |
| SOLD | MONGOLIA | ZAAMAR | Au Ag Cu |
| OPTIONED | CANADA BC | HOPE CREEK | Ag Au Cu Zn |
| OPTIONED | CANADA BC | CK / HORNE | Cu Au Ga Pb Zn |
| SOLD | Argentina | EUREKA | Cu Au |
| SOLD | Canada ONT | MYSTERY OFFSET DYKE | Ni Cu Co Pt Pd |
| SOLD | VENEZUELA | Santa Elena De Uairen
| Au Diamonds |
| SOLD | USA Nevada | ST LOUIS MINE | Au Ag Decorative Rock |
| OPTIONED | CANADA BC | MILLIE MACK | Graphite Au Ag Pb Zn Cu |
| OPTIONED | USA Nevada | KINSLEY MARBLE & GOLD MTN. | Au & Marble |
| SOLD | SOUTH AFRICA | EAST CHAMP D'OR GOLD MINE | |
|
| OPTIONED | CANADA BC | GQ | Au W |
| SOLD | CANADA Yukon | JASON | Zn Pb Ag |
| OPTIONED | CANADA BC | UNNAMED | Au Ag |
| SOLD | CANADA BC | SUNRISE-SNOW | Zn Pb Cu Ag Au Cd |
| SOLD | USA Utah | TECOMA MINE | Pb Ag Zn Fe Cu |
| SOLD | CANADA BC | HED | Cu Mo Ag Au |
| OPTIONED | USA Nevada | JUMBO/KEYSTONE/APRIL FOOL | Au Ag |
| OPTIONED | MONGOLIA | NAVTGAR UUL et al | Cu Au |
| LEASED | USA Nevada | DANNY BOY GROUP | Au |
| OPTIONED | CANADA NB | BERESFORD COPPER | Cu Pb Zn Ag Au |
| LEASED | USA Nevada | HUMBOLT | Au Ag |
| SOLD | GUYANA | MILLION MOUNTAIN | Placer/LODE? Au |
| OPTIONED | CANADA Ont | DONS LAKE | Au |
| OPTIONED | CANADA BC | MOSQUITO KING | Ag Zn Pb Au Cu Cd |
| SOLD | CANADA Ont | NORDICA TOWNSHIP | Pt Pd Cu Ni Cr |
| SOLD | AUSTRALIA | RHODES RIDGE NORTH | Iron Ore |
| SOLD | AUSTRALIA | EGERTON JV | Au Cu |
| OPTIONED | CANADA BC | COYOTE | Cu Au Ag |
| OPTIONED | CANADA BC | ELDORADO | Cu Au |
| Negotiations Underway | CANADA BC | EALUE | Cu Au |
| OPTIONED | CANADA BC | WOLVERINE | Cu Au |
| OPTIONED | MEXICO | FRANCO PROJECT | Au |
| OPTIONED | CANADA Yukon | SONORA GULCH | Au Ag Bi |
| OPTIONED | USA Nevada | TURQUOISE FLATS | Au Ag |
| OPTIONED | CANADA BC | IRON HORSE | Au Ag Cu Zn Mo Bi |
| OPTIONED | CANADA BC | BROKEN HILL | Zn Pb Ag Au W Cu Garnet |
| OPTIONED | CANADA Ont | DESTOR PORCUPINE FAULT | Au |
| OPTIONED | USA California | UNDERGROUND PLACER | Placer Au |
| OPTIONED | CANADA BC | STANDFAST | Zn Pb Ag Au Cu |
| SOLD | MEXICO | DIOS ME AYUDA | Cu Zn Pb Ag Au |
| SOLD | MEXICO | EL GORDO | Cu Zn Pb Ag Au |
| SOLD | CANADA Yukon | SULPHUR DOM | Placer Au |
| OPTIONED | CANADA BC | AMY | Ag Zn Pb |
| OPTIONED | CANADA NB | AuSb | Au Cu Pb Zn Ag |
| OPTIONED | CANADA NB | CANOE LANDING LAKE | Cu Pb Zn Ag Au |
| OPTIONED | CANADA BC | MAG | Cu Au Ag LREE |
| OPTIONED | CANADA Ont | UNNAMED | Cu Ni PGE |